10th Cavalry Regiment
A summary of some of the members of the 10th (Merrick’s) Arkansas Infantry Regiment, CSA, believed to have been from southern Van Buren County (later Cleburne), Arkansas
| Name | Dates | Comments |
|
Officers |
||
| *Witt, A.R. | ||
| *Cargile, C.M. | ||
| *Cargile, C.W. | ||
| Martin, W.W. | ||
| Mitchell, R.D. | ||
| Stokely, D.S. | ||
|
Enlisted |
||
| Bailey, H.J | Discharged at Camp Price, Miss., Jul. 15, 1862. | |
| Bailey, James | ||
| *Bean, George W. | ||
| *Bittle, Joseph | ||
| Bray, Isaac Thomas | Died, Atlanta, Ga., Mar 18, 1862. | |
| *Brown, George W. | ||
| Brown, John L. | Discharged, Corinth, Miss., May 22, 1862. Pension 1904 | |
| *Brown, Matthew Madison | ||
| *Holliman, James | d: 8/1/1902 Pension 1904 | |
| Edwards, William A. | Pension 1901 | |
| *Jackson, B.F.: | Furlough to Quitman, Ark. from Nashville; Never returned. | |
| Jackson, Hiram: | Wounded at Shiloh; furlough to Ark.; Never returned. d: 9/7/1914 Pension 1915 | |
| Jackson, James: | Died, 1862. | |
| Menees, W.E. | Killed at Shiloh, Apr. 6, 1862. | |
| New, F.M. | ||
| *Scarlett, Minor | ||
| *Stark, C.M.B. | ||
| *Stark, John Whit | ||
| *Stark, T.M. | ||
| *Stark, William V | ||
| *Turney, Peter Gid | ||
| *Turney, Russell | ||
| *Turney, William Allen | ||
| *Turney, William | ||
| *Witt, Jerry | ||
| *Witt, Jesse G. | ||
| *Witt, Milton K. |
| Name | Dates | Comments |
|
OFFICERS |
||
| *Venable, J.B | ||
|
ENLISTED MEN |
||
| Aldridge, Joseph C. | Discharged Jan. 20, 1862; diseased. | |
| Cargile, B.F. | d:2/2/1900 Pension 1903 | |
| Cargile, C.J. | ||
| *Cargile, D.S. | d:3/10/1923 Pension: 1915 | |
| Goff, H.H. |
| Name | Dates | Comments |
| OFFICERS | ||
| Sobaugh, J.J. | ||
| Wills, W.G. | Resigned, July 16, 1862, Camp Price, Miss | |
| ENLISTED MEN | ||
| Parrish William | Died at Camp Beauregard, Ky. | |
| *Trawick, George W. | ||
| * Trawick, J.G. | ||
| *Turney, Joseph |
COMPANY "D"
| Name | Dates | Comments |
| OFFICERS | ||
| *Vaughan, Edwin L. | ||
| *Vaughan, M.H. | ||
| ENLISTED MEN | ||
| *Cargile, W.S. | ||
| *Ligon, G.W. |
COMPANY "F"
Name Dates Comments
ENLISTED MEN
Bailey, John C.
Bean, Samuel H. Died, 21 Feb., 1862.
| Name | Dates | Comments |
| OFFICERS | ||
| Goff, John H. | ||
| *Merrick, George A. | ||
| ENLISTED MEN | ||
| *Bean, J.M. | ||
| *Bean, William | ||
| *Bean, J.M.C. | ||
| *Bittle, J.J. | ||
| *Bittle, J.P. | ||
| *Bittle, L.H. | ||
| *Holliman, E.P. | ||
| Lafferty, J.L. | Discharged on account of disability, April 19, 1862. | |
| Pankey, J.J. | Pension 1913 | |
| Pankey, W.T. | ||
| *Poff, Charles | ||
| Ramer, James T. | ||
| Ramer, P.M. | Died, 25 Mar., 1862 | |
| Ramer, W.A. | ||
| *Turney, John W. |
| Name | Dates | Comments |
| ENLISTED MEN | ||
| *Clark, T.J. | ||
| Metchell, James | ||
| Mitchell, Milton | ||
| Mitchell, A.J. | ||
| Moore, H.W. | ||
| Moore, J.L. | ||
| Moore, Riley |
| Name | Dates | Comments |
| OFFICERS | ||
| *Barnes, James Calvin | ||
| ENLISTED MEN | ||
| *Cargile, J.F. | ||
| *Cargile, J.H. | ||
| *Cargile, J.T. | ||
| *Cargile, M.A. | ||
| *Rollow, P.J.. | Died, 25 Mar., 1862 |
From Cleburne County Pension Roles
| Finch, William | d:3/8/1901 Pension 1903 | |
| Harris, Nick O. | Co A | d:11/10/1923 Pension 1918 |
| Holmes, William D | Co B or C | Pension 1918 |
| Hunt, George | Co A | d:8/20/1912 Pension 1916 |
| Lockard, James E. | Co G | d:7/11/1901 Pension 1902 |
| Love, W. B. | 10th AR ?? | Pension 1911 Assisant Surgeon |
| McCallister, William L. | Co G | d:4/26/1863 Pension 1913 |
| McClure, Stephen | Co A | Pension 1901 |
| Potter, T. C. | Co G | Pension 1902 |
| Richards, F. W. | Co E | Pension 1907 |
| Shearer, James A | Co G | Pension 1901 |
| Sparkman, H. | Co G | d: bef 1865 Pension 1901 |
| Stark, J. W. | Co A | d;2/18/1919 Pension 1919 |
| Thompson, John C | Pension 1915 | |
| Trawick, G. W. | Co C | d;1/20/1927 Pension 1927 |
| Turney, P. G. | Co A | d:9/26/1926 Pension 1915 and 1927 |
| Turney W. A. | Co A | d:2/12/1918 Pension 1915 |
| Williams, D. R. | 10th Cav | d:2/4/1900 Pension 1902 |
This is only a partial list of members of the 10th Ark. Inf. Reg. believed to have been from southern Van Buren County. There are probably mistakes in both directions, some names were omitted; others were added that should not have been.
Those soldiers whose names are preceded by an asterisk(*) later in 1863 or in the spring of 1864 were organized into the 10th (Witt) Arkansas Cavalry Regiment. Again, this is only a partial list.